Chemistry
City Analysts Ltd offers a wide range of analytical tests for all types of waters, wastewaters and soils. We provide full potability testing on clean waters and can test effluents and wastewaters for IPC licence compliance. We can also supply all bottles and carryout any sampling that may be required.
The majority of our tests are INAB accredited and are all based on Standard Methods for the Examination of Water and Wastewater, 21st Edition or ‘Blue Book’ – HMSO methods for the examination of waters and associated materials. Each method has been extensively validated to determine detection limits and analytical ranges.
Our analytical techniques include all standard wet chemistry methods (BOD, COD, TSS, pH etc.) alongside state of the art instrumentation for metal and nutrient analysis.
- ICP-OES for metal and cation analysis
- Automated discrete colorimetry for nutrient and anion analysis
We adopt strict internal quality control procedures and participate in external quality control programs (Aquacheck, EPA). A LIMS (Laboratory Information Management) system is in use which further enhances our quality procedures in terms of traceability.
We have a dedicated team of analysts who are all fully qualified and experienced in environmental monitoring and testing.
Chemistry Test List
|
Chemistry Test List |
||
| Aluminium | Dissoved Oragnic Carbon | Potassium |
| Alkalinity | Diesel Range Organics | Radon |
| Ammonia | Dust | Redox Potential |
| Antimony | Epichlorohydrin | Selenium |
| Arsenic | Fluoride | Setteable Solilds |
| Atrazine | Fats, Oils , Greases | Silica |
| Barium | Gross Alpha | Silver |
| Benzene | Gross Beta | Sodium |
| Bismuth | Hardness | Sulphate |
| BOD | Iron | Sulphide |
| Boron | Kjeldahl Nitrogen | Sulphite |
| Bromate | Lead | Semi-volative Orangics |
| Bromide | Lithium | Total Nitrogen |
| BTEX | Loss on ignition | Total Phosphorus |
| Bulk Density | Mineral oil | Taste |
| BVD | Magnesium | Total Dissolved Solids |
| Cadmium | Manganese | THM ( Trihalomethanes) |
| Calcium | Mercury | Tin |
| Chlorophyll A | Molybdenum | Total Organic Carbon |
| Chloride | Nickel | Toluene |
|
Chlorine |
Nitrite | Total Oxidised Nitrogen |
| Chromium | Nitrate | Total Solids |
|
Citric Acid |
Odour | Total Petroleum Hydrocarbons |
| Cobalt | Organic Content | Total Suspended Solids |
| COD | Organic Solvents | Turbidity |
| Colour | Organohalogens | Uranium |
| Conductivity | Orthophosphate | Volatile Fatty Acids |
| Copper | Polyaromatic Hyydrocarbons | Volatile Organic Solids |
| Cyanide | PCBs | Volatile Suspended Solids |
| Detergents MBAS | Pesticides | xylene |
| Dichlorobenzene | PH | Zinc |
| Dissolved Hydrocarbons | Phenol | |
| Dissolved Oxygen | Phosphorus | |
